3 Bedrooms: $2275
These apartments are currently available.
Click on an address for more information.
| E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1497 N. Highland St., # 20E | 985 | 2 | 2 | 500 OAC | $1375.00 |
| H - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1549 N. Highland St., # 15I | 1050 | 2 | 2 | 500 OAC | $1380.00 |
| D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1918 E. Van Owen Ave., # 27F | 1100 | 2 | 2 | 500 OAC | $1415.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| A - 3 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1487 N. Highland St., # 21A | Aug 7, 2010 | 1450 | 650 OAC | $2275.00 | |



